2022-23 Soccer Statistics - Nolensville
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-1 (.694) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 6-3-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Shelbyville Central | W, 3-0 |
| Oct 6 | at Columbia Central | W, 7-0 |
| Oct 13 | vs. Independence | L, 2-1 |
| Oct 17 | at Ravenwood | W, 1-0 |
| Oct 19 | at Independence | W, 2-1 |
| Oct 22 | Gallatin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah Kenyon | Sr | - | - | - | - | - | - | - | - | - | |
| 2 | Ivy Ryad | Jr | - | - | - | - | - | - | - | - | - | |
| 3 | Reagan Wagner | Soph | - | - | - | - | - | - | - | - | - | |
| 4 | Jennica Mishu | Jr | - | - | - | - | - | - | - | - | - | |
| 5 | Audrey Pennartz | Soph | - | - | - | - | - | - | - | - | - | |
| 6 | Callie Earls | Soph | - | - | - | - | - | - | - | - | - | |
| 7 | Olivia Galloway | Soph | - | - | - | - | - | - | - | - | - | |
| 8 | Dori Aull | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Schyler Hoogerheide | Soph | - | - | - | - | - | - | - | - | - | |
| 10 | Lauren Syling | Jr | - | - | - | - | - | - | - | - | - | |
| 11 | Rachel Smith | Jr | - | - | - | - | - | - | - | - | - | |
| 12 | Kyla Powell | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Emilie Mills | Soph | - | - | - | - | - | - | - | - | - | |
| 14 | Sofia Kasewurm | Jr | - | - | - | - | - | - | - | - | - | |
| 17 | Presley Prennartz | Soph | - | - | - | - | - | - | - | - | - | |
| 18 | Ava Bartholomew | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Madeline Padelski | Soph | - | - | - | - | - | - | - | - | - | |
| 20 | Paige Wolgemuth | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Mackenzie Bates | Soph | - | - | - | - | - | - | - | - | - | |
| 22 | Ava Tabor | Soph | - | - | - | - | - | - | - | - | - | |
| 23 | Maleah Mean | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Claira Faucett | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Alexis Baldwin | Jr | - | - | - | - | - | - | - | - | - | |
| 26 | Addison Lentz | Soph | - | - | - | - | - | - | - | - | - | |
| 27 | Anna Bryant | Soph | - | - | - | - | - | - | - | - | - | |
| 27 | Alia Gaddis | Sr | - | - | - | - | - | - | - | - | - | |
| 28 | Alexis Faber | Fr | - | - | - | - | - | - | - | - | - | |
| 29 | Kayla Howell | Jr | - | - | - | - | - | - | - | - | - | |
| 30 | A.K. Maddox | Sr | - | - | - | - | - | - | - | - | - | |
| 31 | CeCe Szopa | Jr | GK | - | - | - | - | - | - | - | - | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | - | - | - | - | - | - | - |
| 98 | Jaya Singh | Soph | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CeCe Szopa | Jr | GK | - | - | 0:00 | - | - | - | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah Kenyon | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Ivy Ryad | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Reagan Wagner | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jennica Mishu | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Audrey Pennartz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Callie Earls | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Olivia Galloway | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Dori Aull | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Schyler Hoogerheide | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Lauren Syling | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Rachel Smith | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Kyla Powell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Emilie Mills | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Sofia Kasewurm | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Presley Prennartz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Ava Bartholomew | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Madeline Padelski | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Paige Wolgemuth | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Mackenzie Bates | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Ava Tabor | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Maleah Mean | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Claira Faucett | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Alexis Baldwin | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Addison Lentz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Anna Bryant | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Alia Gaddis | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Alexis Faber | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Kayla Howell | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | A.K. Maddox | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | CeCe Szopa | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Jaya Singh | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CeCe Szopa | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Elizabeth Hensley | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah Kenyon | Sr | - | - | - | - | - | - | - | - | - | |
| 2 | Ivy Ryad | Jr | - | - | - | - | - | - | - | - | - | |
| 3 | Reagan Wagner | Soph | - | - | - | - | - | - | - | - | - | |
| 4 | Jennica Mishu | Jr | - | - | - | - | - | - | - | - | - | |
| 5 | Audrey Pennartz | Soph | - | - | - | - | - | - | - | - | - | |
| 6 | Callie Earls | Soph | - | - | - | - | - | - | - | - | - | |
| 7 | Olivia Galloway | Soph | - | - | - | - | - | - | - | - | - | |
| 8 | Dori Aull | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Schyler Hoogerheide | Soph | - | - | - | - | - | - | - | - | - | |
| 10 | Lauren Syling | Jr | - | - | - | - | - | - | - | - | - | |
| 11 | Rachel Smith | Jr | - | - | - | - | - | - | - | - | - | |
| 12 | Kyla Powell | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Emilie Mills | Soph | - | - | - | - | - | - | - | - | - | |
| 14 | Sofia Kasewurm | Jr | - | - | - | - | - | - | - | - | - | |
| 17 | Presley Prennartz | Soph | - | - | - | - | - | - | - | - | - | |
| 18 | Ava Bartholomew | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Madeline Padelski | Soph | - | - | - | - | - | - | - | - | - | |
| 20 | Paige Wolgemuth | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Mackenzie Bates | Soph | - | - | - | - | - | - | - | - | - | |
| 22 | Ava Tabor | Soph | - | - | - | - | - | - | - | - | - | |
| 23 | Maleah Mean | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Claira Faucett | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Alexis Baldwin | Jr | - | - | - | - | - | - | - | - | - | |
| 26 | Addison Lentz | Soph | - | - | - | - | - | - | - | - | - | |
| 27 | Anna Bryant | Soph | - | - | - | - | - | - | - | - | - | |
| 27 | Alia Gaddis | Sr | - | - | - | - | - | - | - | - | - | |
| 28 | Alexis Faber | Fr | - | - | - | - | - | - | - | - | - | |
| 29 | Kayla Howell | Jr | - | - | - | - | - | - | - | - | - | |
| 30 | A.K. Maddox | Sr | - | - | - | - | - | - | - | - | - | |
| 31 | CeCe Szopa | Jr | GK | - | - | - | - | - | - | - | - | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | - | - | - | - | - | - | - |
| 98 | Jaya Singh | Soph | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CeCe Szopa | Jr | GK | - | - | 0:00 | - | - | - | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah Kenyon | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Ivy Ryad | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Reagan Wagner | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jennica Mishu | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Audrey Pennartz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Callie Earls | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Olivia Galloway | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Dori Aull | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Schyler Hoogerheide | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Lauren Syling | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Rachel Smith | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Kyla Powell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Emilie Mills | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Sofia Kasewurm | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Presley Prennartz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Ava Bartholomew | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Madeline Padelski | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Paige Wolgemuth | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Mackenzie Bates | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Ava Tabor | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Maleah Mean | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Claira Faucett | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Alexis Baldwin | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Addison Lentz | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Anna Bryant | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Alia Gaddis | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Alexis Faber | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Kayla Howell | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | A.K. Maddox | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | CeCe Szopa | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Elizabeth Hensley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Jaya Singh | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CeCe Szopa | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Elizabeth Hensley | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Page | L, 5-3 | - | - | - | - | - | - | - |
| Aug 19 | vs. Station Camp | W, 2-1 | - | - | - | - | - | - | - |
| Aug 24 | at Brentwood | W, 4-0 | - | - | - | - | - | - | - |
| Aug 25 | Gallatin | W, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | at Franklin | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 | at Ravenwood | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Columbia Central | W, 7-0 | - | - | - | - | - | - | - |
| Sep 12 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Summit | W, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | at Houston | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Independence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Ensworth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Shelbyville Central | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Columbia Central | W, 7-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Independence | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at Ravenwood | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Independence | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | Gallatin | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. TBD | - | - | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Page | 3-5 Loss | - |
| Aug 19 | vs. Station Camp | 2-1 Win | - |
| Aug 24 | at Brentwood | 4-0 Win | - |
| Aug 25 | Gallatin | 4-1 Win | - |
| Aug 30 | at Franklin | 2-2 Tie | - |
| Sep 1 | at Ravenwood | 0-1 Loss | - |
| Sep 8 | Columbia Central | 7-0 Win | - |
| Sep 12 | Centennial | 3-1 Win | - |
| Sep 15 | at Summit | 4-1 Win | - |
| Sep 17 | at Houston | 0-2 Loss | - |
| Sep 22 | Independence | 3-1 Win | - |
| Sep 29 | Ensworth | 3-0 Win | - |
| Oct 4 | at Shelbyville Central | 3-0 Win | - |
| Oct 6 | at Columbia Central | 7-0 Win | - |
| Oct 13 | vs. Independence | 1-2 Loss | - |
| Oct 17 | at Ravenwood | 1-0 Win | - |
| Oct 19 | at Independence | 2-1 Win | - |
| Oct 22 | Gallatin | 1-3 Loss | - |
| Oct 26 | vs. TBD | - | |
| Oct 27 | vs. TBD | - | |
| Oct 29 | vs. TBD | - |