April 16, 2019 Franklin at Dickson County

2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Franklin | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| Dickson County | 2 | 1 | 4 | 6 | X | 13 | 0 | 0 |
Box Score
Franklin
Dickson County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Garretson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Krimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Guy Lipscomb cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Giles 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Jarvis 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Pyzer rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Nichols dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Garner ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tripp Costello 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Wilkes c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gio Olvera | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 21 | 2 | 5 | 2 | 0 | 3 | 7 |
Batting
RBI:
Tucker Smith
, Guy Lipscomb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Garretson (L, 75-39) | 2.0 | 5 | 6 | 5 | 4 | 1 | 0 |
| Caleb Miller | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Jack Krimmel | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 13 | 13 | 12 | 7 | 3 | 0 |
Pitching
Batters faced:
Josh Garretson
, Caleb Miller
, Jack Krimmel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Dickson County |
| Attendance: | 197 |
| Weather: Cloudy, 55 Degrees | |