March 23, 2019 Franklin at Dyer County

(0-0)
4
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| Dyer County | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Franklin
Dyer County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Olvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| Guy Lipscomb cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Giles 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Jarvis 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Pyzer rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joshua Nichols c/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Garner ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Swartz dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tripp Costello 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 5 | 4 | 0 |
Batting
2B:
Dalton Pyzer
RBI:
Tucker Smith
, Jackson Jarvis
, Dalton Pyzer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Nichols | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Gio Olvera | 3.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Mason King | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Joshua Nichols (18)
, Gio Olvera (16)
, Mason King (7)
WP:
Joshua Nichols
, Gio Olvera
HBP:
Gio Olvera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | JPII |
| Attendance: | 300 |
| Weather: Sunny, 62 Degrees | |