March 23, 2019 Franklin at Dickson County

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 6 | 0 |
| Dickson County | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 |
Box Score
Franklin
Dickson County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Szymaszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pyzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lipscomb cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Wilkes rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Gio Olvera dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Swartz 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Carson Garner ss | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Daniel Sherman c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| G. Giles 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jack Krimmel lf | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| C. O'Donnell 2b | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Totals | 30 | 7 | 6 | 4 | 2 | 9 | 18 |
Batting
2B:
Luke Wilkes
, Daniel Sherman
RBI:
Luke Wilkes (3)
, Daniel Sherman
Sac:
C. O'Donnell
Sac Fly:
Daniel Sherman
Baserunning
SB:
Guy Lipscomb
, Carson Garner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Pyzer | 2.0 | 2 | 3 | 0 | 3 | 2 | 0 |
| Will Wiggins | 3.0 | 5 | 4 | 2 | 2 | 3 | 0 |
| Patrick Szymaszek (L, 0-0) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 3 | 7 | 5 | 0 |
Pitching
Batters faced:
Dalton Pyzer (12)
, Will Wiggins (8)
, Patrick Szymaszek (15)
WP:
Dalton Pyzer
, Will Wiggins (2)
, Patrick Szymaszek
HBP:
Dalton Pyzer
, Patrick Szymaszek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | JPII |
| Attendance: | 205 |
| Weather: Sunny, 62 Degrees | |