March 21, 2019 Franklin at JPII

(0-0)
3
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
| JPII | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Franklin
JPII
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Costello lf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Guy Lipscomb cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jack Krimmel 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Jackson Jarvis 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dalton Pyzer rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joshua Nichols dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Garner ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tucker Smith 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Wilkes c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26 | 3 | 5 | 3 | 5 | 6 | 13 |
Batting
3B:
Tripp Costello
RBI:
Guy Lipscomb
, Jack Krimmel
, Tucker Smith
Sac:
Guy Lipscomb
Baserunning
SB:
Guy Lipscomb
, Jackson Jarvis
, Carson Garner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Bennett | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 |
| Jackson Jarvis | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
L. Bennett (22)
, Jackson Jarvis (6)
WP:
Jackson Jarvis
HBP:
L. Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | JPII |
| Attendance: | 205 |
| Weather: Sunny, 58 Degrees | |