2018-19 Soccer Statistics - Franklin
Games
1
Goals
2
Goals-per game
2.00
Shot %
.250
Shots-per game
8.0
GAA
1.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4-1 (.679) |
| Conference (Pct.) | 3-3-1 (.500) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 1-3-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Independence | L, 3-1 |
| Apr 18 | Oakland | W, 2-0 |
| Apr 22 | Fairview | W, 2-1 |
| Apr 24 | Father Ryan | W, 3-0 |
| May 4 | Summit | W, 6-1 |
| May 14 | vs. Brentwood | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 8 | - | ||
| Goals scored | 2 | - | ||
| Shot percentage | .250 | - | ||
| Shots-per game | 8.0 | 0.0 | ||
| Shots on goal | 3 | - | ||
| SOG percentage | .375 | - | ||
| Assists | 2 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Ferguson | JR | CB | - | - | - | - | - | - | - | - | - |
| 3 | Jack Shields | SO | CDM | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 4 | Nick McCubbin | SR | CDM | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | John Conner Craig | SR | ST | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jake Harvey | JR | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Getu Archie | JR | LWB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Landon Robbins | FR | RWB | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 9 | Josh McMurray | SR | ST | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 10 | Tariku Jones | JR | CDM | - | - | - | - | - | - | - | - | - |
| 11 | Hamilton Snipes | JR | ST | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 12 | Armando Hernandez | SR | RWB | - | - | - | - | - | - | - | - | - |
| 13 | Isaac Smarr | JR | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Benji Dahlke | JR | CDM | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Braeden Mease | SR | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Logan Brady | JR | ST | - | - | - | - | - | - | - | - | - |
| 18 | Gillem Martinez-Vilardell | SR | LWB | - | - | - | - | - | - | - | - | - |
| 19 | Ian Burr | JR | CB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Bradley Whelan | SO | CAM | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 21 | Oleksiy Selyutin | SR | CB | - | - | - | - | - | - | - | - | - |
| 22 | Zach Swartz | JR | LWB | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Matthew Stone | JR | ST | - | - | - | - | - | - | - | - | - |
| 25 | Shun Wakatsuki | SO | CDM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Benji Wright | SO | ST | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| GK | Caleb Litton | JR | GK | - | - | - | - | - | - | - | - | - |
| GK | Ben Menko | JR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 2.00 | 2.00 | 6.00 | 8.00 | .250 | 3.00 | .375 | |||
| Opponent | 1 | 1 | 2.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Caleb Litton | JR | GK | - | - | 0:00 | - | - | - | - |
| GK | Ben Menko | JR | GK | 1 | 1 | 80:00 | 1.00 | 1.13 | 2.00 | .667 |
| Totals | 1 | 1 | 80:00 | 1.00 | 1.13 | 2.00 | .667 | |||
| Opponent | 1 | 1 | 80:00 | 2.00 | 2.25 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Ferguson | JR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jack Shields | SO | CDM | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Nick McCubbin | SR | CDM | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | John Conner Craig | SR | ST | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Jake Harvey | JR | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Getu Archie | JR | LWB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Landon Robbins | FR | RWB | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Josh McMurray | SR | ST | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Tariku Jones | JR | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Hamilton Snipes | JR | ST | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Armando Hernandez | SR | RWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Isaac Smarr | JR | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Benji Dahlke | JR | CDM | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Braeden Mease | SR | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Logan Brady | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Gillem Martinez-Vilardell | SR | LWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Ian Burr | JR | CB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Bradley Whelan | SO | CAM | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Oleksiy Selyutin | SR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Zach Swartz | JR | LWB | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Matthew Stone | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Shun Wakatsuki | SO | CDM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Benji Wright | SO | ST | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| GK | Caleb Litton | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| GK | Ben Menko | JR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Caleb Litton | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| GK | Ben Menko | JR | GK | 1 | 1 | 80:00 | 1 | 1.13 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 80:00 | 1 | 1.13 | 2 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 80:00 | 2 | 2.25 | 0 | .000 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Ferguson | JR | CB | - | - | - | - | - | - | - | - | - |
| 3 | Jack Shields | SO | CDM | - | - | - | - | - | - | - | - | - |
| 4 | Nick McCubbin | SR | CDM | - | - | - | - | - | - | - | - | - |
| 5 | John Conner Craig | SR | ST | - | - | - | - | - | - | - | - | - |
| 6 | Jake Harvey | JR | CB | - | - | - | - | - | - | - | - | - |
| 7 | Getu Archie | JR | LWB | - | - | - | - | - | - | - | - | - |
| 8 | Landon Robbins | FR | RWB | - | - | - | - | - | - | - | - | - |
| 9 | Josh McMurray | SR | ST | - | - | - | - | - | - | - | - | - |
| 10 | Tariku Jones | JR | CDM | - | - | - | - | - | - | - | - | - |
| 11 | Hamilton Snipes | JR | ST | - | - | - | - | - | - | - | - | - |
| 12 | Armando Hernandez | SR | RWB | - | - | - | - | - | - | - | - | - |
| 13 | Isaac Smarr | JR | ST | - | - | - | - | - | - | - | - | - |
| 14 | Benji Dahlke | JR | CDM | - | - | - | - | - | - | - | - | - |
| 16 | Braeden Mease | SR | CB | - | - | - | - | - | - | - | - | - |
| 17 | Logan Brady | JR | ST | - | - | - | - | - | - | - | - | - |
| 18 | Gillem Martinez-Vilardell | SR | LWB | - | - | - | - | - | - | - | - | - |
| 19 | Ian Burr | JR | CB | - | - | - | - | - | - | - | - | - |
| 20 | Bradley Whelan | SO | CAM | - | - | - | - | - | - | - | - | - |
| 21 | Oleksiy Selyutin | SR | CB | - | - | - | - | - | - | - | - | - |
| 22 | Zach Swartz | JR | LWB | - | - | - | - | - | - | - | - | - |
| 24 | Matthew Stone | JR | ST | - | - | - | - | - | - | - | - | - |
| 25 | Shun Wakatsuki | SO | CDM | - | - | - | - | - | - | - | - | - |
| 35 | Benji Wright | SO | ST | - | - | - | - | - | - | - | - | - |
| GK | Caleb Litton | JR | GK | - | - | - | - | - | - | - | - | - |
| GK | Ben Menko | JR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Caleb Litton | JR | GK | - | - | 0:00 | - | - | - | - |
| GK | Ben Menko | JR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Ferguson | JR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jack Shields | SO | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Nick McCubbin | SR | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | John Conner Craig | SR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Jake Harvey | JR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Getu Archie | JR | LWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Landon Robbins | FR | RWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Josh McMurray | SR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Tariku Jones | JR | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Hamilton Snipes | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Armando Hernandez | SR | RWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Isaac Smarr | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Benji Dahlke | JR | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Braeden Mease | SR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Logan Brady | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Gillem Martinez-Vilardell | SR | LWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Ian Burr | JR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Bradley Whelan | SO | CAM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Oleksiy Selyutin | SR | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Zach Swartz | JR | LWB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Matthew Stone | JR | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Shun Wakatsuki | SO | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Benji Wright | SO | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| GK | Caleb Litton | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| GK | Ben Menko | JR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Caleb Litton | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| GK | Ben Menko | JR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Grace Christian Academy | W, 2-1 | 2 | 8 | .250 | 2 | 0 | 0 | 0 |
| Mar 26 | Centennial | W, 5-1 | - | - | - | - | - | - | - |
| Mar 30 | vs. Fort Gibson, OK | W, 3-2 | - | - | - | - | - | - | - |
| Mar 31 | vs. Boyd Buchanan | W, 5-0 | - | - | - | - | - | - | - |
| Apr 2 | Summit | W, 1-0 | - | - | - | - | - | - | - |
| Apr 6 | at Station Camp | L, 1-0 | - | - | - | - | - | - | - |
| Apr 9 | at Brentwood | L, 2-1 | - | - | - | - | - | - | - |
| Apr 12 | at Ravenwood | T, 0-0 | - | - | - | - | - | - | - |
| Apr 16 | at Independence | L, 3-1 | - | - | - | - | - | - | - |
| Apr 18 | Oakland | W, 2-0 | - | - | - | - | - | - | - |
| Apr 22 | Fairview | W, 2-1 | - | - | - | - | - | - | - |
| Apr 24 | Father Ryan | W, 3-0 | - | - | - | - | - | - | - |
| May 4 | Summit | W, 6-1 | - | - | - | - | - | - | - |
| May 14 | vs. Brentwood | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.13 | .250 | 8.0 | 0 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.13 | .250 | 8.0 | 0 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.13 | .250 | 8.0 | 0 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| March | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.13 | .250 | 8.0 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Grace Christian Academy | W, 2-1 | 127 |
| Mar 26 | Centennial | 5-1 Win | - |
| Mar 30 | vs. Fort Gibson, OK | 3-2 Win | - |
| Mar 31 | vs. Boyd Buchanan | 5-0 Win | - |
| Apr 2 | Summit | 1-0 Win | - |
| Apr 6 | at Station Camp | 0-1 Loss | - |
| Apr 9 | at Brentwood | 1-2 Loss | - |
| Apr 12 | at Ravenwood | 0-0 Tie | - |
| Apr 16 | at Independence | 1-3 Loss | - |
| Apr 18 | Oakland | 2-0 Win | - |
| Apr 22 | Fairview | 2-1 Win | - |
| Apr 24 | Father Ryan | 3-0 Win | - |
| May 4 | Summit | 6-1 Win | - |
| May 14 | vs. Brentwood | 0-1 Loss | - |